Character Ranking

Top 50 Characters on FlexRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Thor Super Novice None 99 99 99,999,999 999,999,999
2 KreionS Super Novice None 99 99 99,999,999 999,999,999
3 Nibblem Super Novice LegBus 99 99 99,999,999 693,429,268
4 Sniper Sniper U w U 99 70 99,999,999 999,999,999
5 Professor Professor just a legit guild 99 70 99,999,999 999,999,999
6 Qrow Stalker None 99 70 99,999,999 999,999,999
7 Champion Champion U w U 99 70 99,999,999 999,999,999
8 Snow High Priest U w U 99 70 99,999,999 999,999,999
9 Akuya Creator None 99 70 99,999,999 999,999,999
10 Terra Sniper HR90 99 70 99,999,999 999,999,999
11 A p o l l o Sniper None 99 70 99,999,999 999,999,999
12 Poem of Bragi Clown U w U 99 70 99,999,999 999,999,999
13 Mechanics Whitesmith None 99 70 99,999,999 999,999,999
14 naruto High Priest PhoenixII 99 70 99,999,999 999,999,999
15 Fatalis Lord Knight HR90 99 70 99,999,999 999,999,999
16 T y r Champion Poring 99 70 99,999,999 999,999,999
17 Oops Sniper Impire 99 70 99,999,999 999,999,999
18 Celes Sniper None 99 70 99,999,999 999,999,999
19 Victory Lord Knight None 99 70 99,999,999 999,999,999
20 Sir Galahad Champion Phoenix 99 70 99,999,999 999,999,999
21 Cyrash Sniper None 99 70 99,999,999 999,999,999
22 Naakhurz Sniper None 99 70 99,999,999 999,999,999
23 Mikami Whitesmith None 99 70 99,999,999 999,999,999
24 Tiger Sniper Phoenix 99 70 99,999,999 999,999,999
25 Haverttz Champion HR90 99 70 99,999,999 999,999,999
26 BragiMonster Clown PhoenixII 99 70 99,999,999 999,999,999
27 CRMLKK Lord Knight Stores 99 70 99,999,999 999,999,999
28 Priestly High Priest Poring 99 70 99,999,999 999,999,999
29 FlechaGorda Sniper None 99 70 99,999,999 999,999,999
30 Krey Sniper Phoenix 99 70 99,999,999 999,999,999
31 GarrickShotYou Sniper Phoenix 99 70 99,999,999 999,999,999
32 Fairytale High Wizard None 99 70 99,999,999 999,999,999
33 Ryuzaki Champion None 99 70 99,999,999 999,999,999
34 Khalitzburg Lord Knight Debauchery Tea Party 99 70 99,999,999 999,999,999
35 InstantLevel Stalker None 99 70 99,999,999 999,999,999
36 changingoftheseasons Ninja None 99 70 99,999,999 999,999,999
37 S T U S S Y Sniper None 99 70 99,999,999 999,999,999
38 Clowned Clown None 99 70 99,999,999 999,999,999
39 Inobeita Clown None 99 70 99,999,999 999,999,999
40 S U G A R High Priest Phoenix 99 70 99,999,999 999,999,999
41 Anya Forger Whitesmith None 99 70 99,999,999 999,999,999
42 Aoife Lord Knight None 99 70 99,999,999 999,999,999
43 Bella Sniper None 99 70 99,999,999 999,999,999
44 R N G Champion None 99 70 99,999,999 999,999,999
45 Arcox Sniper None 99 70 99,999,999 999,999,999
46 Sky Beyond the Sky Professor Debauchery Tea Party 99 70 99,999,999 999,999,999
47 KreyLUL Whitesmith None 99 70 99,999,999 999,999,999
48 Amarok Sniper Kazarath Corporation 99 70 99,999,999 999,999,999
49 Queen of the Dead Gypsy None 99 70 99,999,999 999,999,999
50 Avelina Ninja None 99 70 99,999,999 999,999,999